|
Please serious,pre approved only.
Property Type(s):
Single Family
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | 34685 - Palm Harbor |
CONSTRUCTION | Stucco |
EXTERIOR | Awning(s) |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central |
HOA DUES | 880 |
INTERIOR | High Ceilings, Open Floorplan, Walk-In Closet(s) |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Level |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | Heated, In Ground, Screen Enclosure, Private |
SEWER | None |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | BOOT RANCH - EAGLE RIDGE PH B |
TAXES | 2902 |
UTILITIES | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Water Connected |
WATER | None |
Location
Listing provided by John Keller, III, JACK KELLER INC, 727-586-1497
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 4/18/25 9:17 PM PDT.
This IDX solution is (c) Diverse Solutions 2025.