|
Gorgeous pool home in quaint Groveland, Florida. LAKEFRONT estate spanning almost 4 acres. This magnificent property features nearly 5500 sq ft of living space, covered dock with lift, gated driveway, premium solid wood floors, custom plantation shutters, large crown molding, expansive patio with outdoor kitchen, separate grill and outdoor bar area, storm doors and shutters, resort-style pool, gaslit fire pits, three-car garage, and separate outbuilding. Several large old trees surround this beautiful yard with fountain and views you'll never want to leave. Rare opportunity for lakefront with acreage! A must see!
Property Type(s):
Single Family
SCHOOLS
Elementary School | Groveland Elem |
---|---|
Jr. High School | Gray Middle |
High School | South Lake High |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Dryer, Freezer, Ice Maker, Microwave, Range, Range Hood, Refrigerator, Tankless Water Heater, Washer |
AREA | 34736 - Groveland |
CONSTRUCTION | Block |
EXTERIOR | Lighting, Outdoor Kitchen, Outdoor Shower |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Electric |
INTERIOR | Built-in Features, Cathedral Ceiling(s), Eat-in Kitchen, High Ceilings, Open Floorplan, Stone Counters, Tray Ceiling(s), Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 3.77 acre(s) |
LOT DESCRIPTION | Irregular Lot, Landscaped, Paved, Sloped, Waterfront |
PARKING | Circular Driveway, Driveway, Garage Door Opener, Parking Pad, Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Septic Tank |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | SEYBOLD ON CHERRY LAKE |
TAXES | 8878.35 |
UTILITIES | Cable Available, Natural Gas Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Connected, Phone Available, Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Water, Trees/Woods |
WATER | Private, Well |
WATER ACCESS | CHERRY LAKE |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake |
Location
Listing provided by Steve Lang, HOMEVEST REALTY, 407-897-5400
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 11/4/24 10:10 PM PST.
This IDX solution is (c) Diverse Solutions 2024.