|
Welcome to this stunning 5-bedroom, 2.5-bathroom home, thoughtfully designed for modern living. Built in 2023, this brand-new residence features an open floor plan that seamlessly connects the spacious living, dining, and kitchen areas"”perfect for entertaining and family gatherings. The primary bedroom is conveniently located on the first floor, offering privacy and ease of access. Additional highlights include a two-car garage and contemporary finishes throughout. Don't miss the opportunity to make this beautiful house your new home!
Property Type(s):
Single Family
Price History
Prior to Aug 27, '24 | $420,000 |
---|---|
Aug 27, '24 - Sep 23, '24 | $419,999 |
Sep 23, '24 - Sep 23, '24 | $435,000 |
Sep 23, '24 - Sep 24, '24 | $430,000 |
Sep 24, '24 - Sep 25, '24 | $435,000 |
Sep 25, '24 - Sep 25, '24 | $430,000 |
Sep 25, '24 - Sep 28, '24 | $435,000 |
Sep 28, '24 - Today | $430,000 |
Additional Details
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Microwave, Range, Refrigerator |
AREA | 33837 - Davenport |
CONSTRUCTION | Block, Stucco |
GARAGE | Yes |
HEAT | Active Solar, Central, Solar |
HOA DUES | 150 |
INTERIOR | Open Floorplan |
LOT | 4792 sq ft |
PARKING | Garage Door Opener, Attached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | ASTONIA 40S |
TAXES | 2744 |
UTILITIES | Cable Available |
WATER | Public |
Location
Listing provided by Erica Diaz, HOMEVEST REALTY, 407-897-5400
The information contained herein has been provided by My Florida Regional MLS DBA Stellar MLS. IDX information is provided exclusively for consumers' personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS. Listings last updated 10/3/24 10:49 AM PDT.
This IDX solution is (c) Diverse Solutions 2024.